LEGACY VARIABLE FREQUENCY DRIVE B1
PACKAGE SIZE: 220*172*222MM
VFD -B
MODELS |
OUTPUT CONNECTION | AC VOLTAGE(V) | MAX DC(V) | MIN DC(V) | INVERTER(KW) | PANEL
(KW) |
PUMP
(KW) |
G. W
(KG) |
LSP3-1R5 | THREE PHASE | 220 | 450 | 170 | 1.5 | 1.7 | 1.5 | 2.0 |
LSP3-002 | THREE PHASE | 220 | 450 | 170 | 2.2 | 2.4 | 2.2 | 2.0 |
LSP4-0R7 | THREE PHASE | 380 | 800 | 270 | 0.75 | 0.8 | 0.75 | 2.0 |
LSP4-1R5 | THREE PHASE | 380 | 800 | 270 | 1.5 | 1.7 | 1.5 | 2.0 |
LSP4-002 | THREE PHASE | 380 | 800 | 270 | 2.2 | 2.4 | 2.2 | 2.0 |
LSP4-004 | THREE PHASE | 380 | 800 | 270 | 4 | 4.4 | 4 | 2.0 |
LSP4-005 | THREE PHASE | 380 | 800 | 270 | 5.5 | 6 | 5.5 | 2.2 |
Reviews
There are no reviews yet.