DOWNLOAD DATASHEET
DOWNLOAD USER MANUAL
MODEL | LEGACY51.2-100 | LEGACY51.2-150 | LEGACY51.2-200 |
DIMENSION(MM) | 483*460*178 | 483*620*178 | 483*680*178 |
NET WEIGHT(KG) | 48 | 76 | 92 |
NOMINAL CAPACITY(AH) | 100 | 150 | 200 |
ENERGY(WH) | 51200 | 7680 | 10240 |
NOMINAL VOLTAGE | 51.2V | ||
CYCLE LIFE | 80% DOD,@25℃,0.5℃ ≥5500
80% DOD,@45℃,0.5℃ ≥4500 |
||
DESIGN LIFE | ≥15 Years |
Reviews
There are no reviews yet.