New

LEGACY VARIABLE FREQUENCY DRIVE C

DOWNLOAD VFD’S CATALOG

LEGACY VARIABLE FREQUENCY DRIVE C

OUTPUT CONNECTION: THREE PHASE
AC VOLTAGE:380V
MAX DC:800V
MIN DC:270V

VFD – C MODELS INVERTER(KW) PANEL

(KW)

PUMP

(KW)

G. W

(KG)

PACKAGE SIZE(MM)
L W H
LSP4-018 18.5 20 18.5 7.1 395 295 280
LSP4-022 22 24 22 7.1 395 295 280
LSP4-030 30 33 30 14.6 521 369 329
LSP4-037 37 41 37 15.8 521 369 329
LSP4-045 45 50 45 22.5 596 416 376
LSP4-055 55 61 55 31.0 596 416 376
LSP4-075 75 83 75 50.0 738 508 518
LSP4-090 90 99 90 52.0 738 508 518
LSP4-110 110 121 110 53.0 738 508 518
LSP4-132 132 145 132 77.0 898 598 580
LSP4-160 160 176 160 80.0 898 598 580
LSP4-200 200 220 200 105.0 1390 600 590
LSP4-220 220 242 220 105.0 1390 600 590
LSP4-250 250 275 250 150 1084 844 634

Reviews

There are no reviews yet.

Be the first to review “LEGACY VARIABLE FREQUENCY DRIVE C”